Metric conversion chart
Ounces to grams and grams to ounces
Imperial to Metric Conversion:
1 oz. = 28.35 grams
Metric to Imperial Conversion
1 gram = .035273 oz.
Some of the common weights used with our molds. | ||
1/32 oz | = | .88 gr |
1/16 oz | = | 1.77 |
1/8 oz | = | 3.54 |
3/16 oz | = | 5.32 |
1/4 oz | = | 7.09 |
5/16 oz | = | 8.86 |
3/8 oz | = | 10.63 |
7/16 oz | = | 12.40 |
1/2 oz | = | 14.18 |
5/8 oz | = | 17.72 |
3/4 oz | = | 21.26 |
7/8 oz | = | 24.81 |
1 oz | = | 28.35 |
1 1/2 oz | = | 42.53 |
2 oz | = | 56.70 |
4 oz | = | 113.40 |
6 oz | = | 170.10 |
8 oz | = | 226.80 |
Getting Started
Make Your Own TackleSimple steps to make great tackle
Safety First
Lead molding precautions
Lead alloys
Lead sources
Tips before you start lead casting
Lead Information
Lead health warningLead alloys
Lead sources
Lead Casting
Recommended lead casting equipmentTips before you start lead casting